M.E.T.T.S. - Consulting Engineers > Technical Innovations and Project Proposals > Conversion of Oil-Fired Power Stations to Coal From Oil to Coal for the Bataan and Sucat Thermal Power Stations.
|
Factor | Bataan | Sucap |
Budget Capital Cost | $US 102m | $US 552m |
Estimated Yearly Cost | $US 67m | $US 194m |
Calculated Plant Output | 1.577 TWh | 5.957 TWh |
Power Cost - year 1 | US4.4¢/kWh, P 1.28/kWh | US4.8¢/kWh, P 1.39/kWh |
Power Cost - year 10/15 | US2.9¢/kWh, P 0.84/kWh | US3.6¢/kWh, P 1.04/kWh |
Conversion Rate $US = P29 (Aug. 1997) TWh = terawatt-hour
The cost of power produced after refurbishment/conversion is competitive with the project costs of other new thermal plant. It does require fuel importation, but the use of the plant as coal fired units could be viewed as;
1. a fuel diversification measure, and
2. as a conservation exercise in the use of the prospective valuable indigenous natural gas resource.
Both refurbished plants will be able to burn a very wide variety of coals in Circulating Fluidised Bed Combustion (CFBC) units and still reach maximum continuous performance and efficiency. The coals could be sourced from the Philippines, ASEAN (Indonesian or Malaysian) reserves, or other regional resources (Australian, The Russian Far-East, or Chinese). The ability to successfully use coals of widely differing specifications will allow for opportunity coal purchasing (unlike the purchasing of coal for new PF units), where the most economical fuel prices will be achieved.
Bataan and Sucat TPP Conversion and Repowering Comparison
FACTOR
|
BATAAN
|
SUCAT
|
EASE OF CONVERSION | Relatively easy. Some imbalance in generator mix, versus combustor sizes. | Awkward, due to site restrictions. The plant would need to be taken out of service for a considerable period for the repowering. |
POSITIVE ASPECTS | The conversion of this station could provide a better generation mix in the Bataan region. Its conversion to coal would negate the requirement to build the third block at the ABB Limay CCGT Plant. | The conversion of this station would avoid the need for an additional new thermal station after 2005. Being adjacent to the main load centre, the station forms a useful base and balancing load function. |
OTHER ASPECTS | Coal and ash would need to be transported by barge across Manila Bay. A major revenue source could be created from manufacturing bricks and blocks from the station's ash. | Floods to one metre each year. Some difficulties may be experienced with environmental groups concerned with Laguna de Bay, and with squatters occupying sections of the pipeline right-of-way. |
TIMING AND SCHEDULING | The conversion could be achieved in 24-36 months; including the construction of fuel and materials handling facilities. No major difficulties with total power supply would be expected if the station was taken out of service for that period. Power barges could supply Bataan's present output as an interim measure. | A period of 48 months would be required to convert the plant. Major coal handling infrastructure would need to be installed at Batangas. Since the site is 'tight', the entire plant would be out of service for the construction period. It is suggested that site work not commence until Sual A and Masinloc B are commissioned, say 1999/2000. |
FUELLING OPTIONS | Coal presented in a crushed form suitable for CFBC combustion would be supplied by barge from another station's coal terminal; possibly from the Calaca or Pagbilao coal terminals. | Preferentially as slurried coal from Batangas by the existing or a new 'piggy-backed' pipeline. If the PNR was to be used, the Batangas Branch Line would need to be reconstructed; a costly project. |
ECONOMIC FACTORS and FINANCING OPTIONS | As part of one of the 'Gencos' that are being offered for sale, Bataan offers good prospects for repowering and life extension. The necessity for coal storage would require the acquisition and use of adjacent land. | The Philippine Group that has an interest in the existing pipeline and its right-of-way, and who owns the major distribution network, would need to have a major stake in the ownership, operation and management of the plant. |
NOTE:
You are welcome to quote up to a maximum of three paragraphs from the above paper, on condition that you include attribution to this website, as follows:
SOURCE: M.E.T.T.S. Pty. Ltd. Website http://www.metts.com.au
M.E.T.T.S. Pty. Ltd. - Consulting Engineers PO Box 843, Helensvale QLD 4212, Australia TEL: (07) 5502 8093 (Int'l) +61-7-5502 8093 EMAIL: metts[at]metts.com.au Copyright Privacy Terms of Use © 1999-2014 M.E.T.T.S. Pty. Ltd. All Rights Reserved. |